昨天看到一篇有趣的文章
他說我們以為的退休後的投資報酬率只要達到8%
我們的退休生活便可高枕無憂
未必!!!!!
以A的範例來看
200萬美金的資產,每年生活費提領6%,19年的平均投資報酬率8.08%,第19年末帳戶價值美金301萬,真是人生勝利組
A | |||||
年 | 年初帳戶價值 | 年收益率 | 年度提領金額 | 提領後剩餘金額 | 年末帳戶價值 |
1 | 2,000,000 | -10.20% | 120,000 | 1,880,000 | 1,688,240 |
2 | 1,688,240 | 31.40% | 120,000 | 1,568,240 | 2,060,667 |
3 | 2,060,667 | 19.20% | 120,000 | 1,940,667 | 2,313,275 |
4 | 2,313,275 | 15.80% | 120,000 | 2,193,275 | 2,539,813 |
5 | 2,539,813 | 19.10% | 120,000 | 2,419,813 | 2,881,997 |
6 | 2,881,997 | 35.30% | 120,000 | 2,761,997 | 3,736,982 |
7 | 3,736,982 | 17.10% | 120,000 | 3,616,982 | 4,235,486 |
8 | 4,235,486 | 2.00% | 120,000 | 4,115,486 | 4,197,796 |
9 | 4,197,796 | 15.10% | 120,000 | 4,077,796 | 4,693,543 |
10 | 4,693,543 | 26.50% | 120,000 | 4,573,543 | 5,785,532 |
11 | 5,785,532 | -39.10% | 120,000 | 5,665,532 | 3,450,309 |
12 | 3,450,309 | 4.90% | 120,000 | 3,330,309 | 3,493,494 |
13 | 3,493,494 | 15.60% | 120,000 | 3,373,494 | 3,899,759 |
14 | 3,899,759 | 5.20% | 120,000 | 3,779,759 | 3,976,307 |
15 | 3,976,307 | 11.70% | 120,000 | 3,856,307 | 4,307,495 |
16 | 4,307,495 | 28.80% | 120,000 | 4,187,495 | 5,393,493 |
17 | 5,393,493 | -24.00% | 120,000 | 5,273,493 | 4,007,855 |
18 | 4,007,855 | -11.70% | 120,000 | 3,887,855 | 3,432,976 |
19 | 3,432,976 | -9.10% | 120,000 | 3,312,976 | 3,011,495 |
平均報酬率 | 8.08% |
B | |||||
年 | 年初帳戶價值 | 年收益率 | 年度提領金額 | 提領後剩餘金額 | 年末帳戶價值 |
1 | 2,000,000 | -9.10% | 120,000 | 1,880,000 | 1,708,920 |
2 | 1,708,920 | -11.70% | 120,000 | 1,588,920 | 1,403,016 |
3 | 1,403,016 | -24.00% | 120,000 | 1,283,016 | 975,092 |
4 | 975,092 | 28.80% | 120,000 | 855,092 | 1,101,359 |
5 | 1,101,359 | 11.70% | 120,000 | 981,359 | 1,096,178 |
6 | 1,096,178 | 5.20% | 120,000 | 976,178 | 1,026,939 |
7 | 1,026,939 | 15.60% | 120,000 | 906,939 | 1,048,422 |
8 | 1,048,422 | 4.90% | 120,000 | 928,422 | 973,915 |
9 | 973,915 | -39.10% | 120,000 | 853,915 | 520,034 |
10 | 520,034 | 26.50% | 120,000 | 400,034 | 506,043 |
11 | 506,043 | 15.10% | 120,000 | 386,043 | 444,335 |
12 | 444,335 | 2.00% | 120,000 | 324,335 | 330,822 |
13 | 330,822 | 17.10% | 120,000 | 210,822 | 246,873 |
14 | 246,873 | 35.30% | 120,000 | 126,873 | 171,659 |
15 | 171,659 | 19.10% | 120,000 | 51,659 | 61,526 |
16 | 61,526 | 15.80% | 120,000 | -58,474 | -67,713 |
17 | -67,713 | 19.20% | 120,000 | -187,713 | -223,754 |
18 | -223,754 | 31.40% | 120,000 | -343,754 | -451,693 |
19 | -451,693 | -10.20% | 120,000 | -571,693 | -513,380 |
平均報酬率 | 8.08% |
C | |||||
年 | 年初帳戶價值 | 年收益率 | 年度提領金額 | 提領後剩餘金額 | 年末帳戶價值 |
1 | 2,000,000 | -9.10% | 80,000 | 1,920,000 | 1,745,280 |
2 | 1,745,280 | -11.70% | 80,000 | 1,665,280 | 1,470,442 |
3 | 1,470,442 | -24.00% | 80,000 | 1,390,442 | 1,056,736 |
4 | 1,056,736 | 28.80% | 80,000 | 976,736 | 1,258,036 |
5 | 1,258,036 | 11.70% | 80,000 | 1,178,036 | 1,315,866 |
6 | 1,315,866 | 5.20% | 80,000 | 1,235,866 | 1,300,131 |
7 | 1,300,131 | 15.60% | 80,000 | 1,220,131 | 1,410,472 |
8 | 1,410,472 | 4.90% | 80,000 | 1,330,472 | 1,395,665 |
9 | 1,395,665 | -39.10% | 80,000 | 1,315,665 | 801,240 |
10 | 801,240 | 26.50% | 80,000 | 721,240 | 912,369 |
11 | 912,369 | 15.10% | 80,000 | 832,369 | 958,056 |
12 | 958,056 | 2.00% | 80,000 | 878,056 | 895,617 |
13 | 895,617 | 17.10% | 80,000 | 815,617 | 955,088 |
14 | 955,088 | 35.30% | 80,000 | 875,088 | 1,183,994 |
15 | 1,183,994 | 19.10% | 80,000 | 1,103,994 | 1,314,857 |
16 | 1,314,857 | 15.80% | 80,000 | 1,234,857 | 1,429,964 |
17 | 1,429,964 | 19.20% | 80,000 | 1,349,964 | 1,609,157 |
18 | 1,609,157 | 31.40% | 80,000 | 1,529,157 | 2,009,313 |
19 | 2,009,313 | -10.20% | 80,000 | 1,929,313 | 1,732,523 |
平均報酬率 | 8.08% |
D | |||||
年 | 年初帳戶價值 | 年收益率 | 年度提領金額 | 提領後剩餘金額 | 年末帳戶價值 |
1 | 2,000,000 | -9.10% | 0 | 2,000,000 | 1,818,000 |
2 | 1,818,000 | -11.70% | 0 | 1,818,000 | 1,605,294 |
3 | 1,605,294 | -24.00% | 0 | 1,605,294 | 1,220,023 |
4 | 1,220,023 | 28.80% | 0 | 1,220,023 | 1,571,390 |
5 | 1,571,390 | 11.70% | 0 | 1,571,390 | 1,755,243 |
6 | 1,755,243 | 5.20% | 0 | 1,755,243 | 1,846,515 |
7 | 1,846,515 | 15.60% | 0 | 1,846,515 | 2,134,572 |
8 | 2,134,572 | 4.90% | 0 | 2,134,572 | 2,239,166 |
9 | 2,239,166 | -39.10% | 0 | 2,239,166 | 1,363,652 |
10 | 1,363,652 | 26.50% | 0 | 1,363,652 | 1,725,020 |
11 | 1,725,020 | 15.10% | 0 | 1,725,020 | 1,985,498 |
12 | 1,985,498 | 2.00% | 0 | 1,985,498 | 2,025,208 |
13 | 2,025,208 | 17.10% | 0 | 2,025,208 | 2,371,518 |
14 | 2,371,518 | 35.30% | 0 | 2,371,518 | 3,208,664 |
15 | 3,208,664 | 19.10% | 0 | 3,208,664 | 3,821,519 |
16 | 3,821,519 | 15.80% | 0 | 3,821,519 | 4,425,319 |
17 | 4,425,319 | 19.20% | 0 | 4,425,319 | 5,274,980 |
18 | 5,274,980 | 31.40% | 0 | 5,274,980 | 6,931,324 |
19 | 6,931,324 | -10.20% | 0 | 6,931,324 | 6,224,329 |
平均報酬率 | 8.08% |
即使運氣不好,頭三年是負報酬率,第19年末的帳戶價值可是美金622萬
當然啦,既能領到每年8萬的被動收入又能有平均8.08%的投資報酬率是不實際的事
我們以E的範例來看
本金美金100萬,生活費4%由股息及債息來支付而不提領本金,平均年報酬率2.04%,第19年末帳戶價值有136萬
F | |||||
年 | 年初帳戶價值 | 年收益率 | 年度提領金額 | 提領後剩餘金額 | 年末帳戶價值 |
1 | 1,000,000 | -9.10% | 0 | 1,000,000 | 909,000 |
2 | 909,000 | -11.70% | 0 | 909,000 | 802,647 |
3 | 802,647 | -16.00% | 0 | 802,647 | 674,223 |
4 | 674,223 | 10.10% | 0 | 674,223 | 742,320 |
5 | 742,320 | 9.00% | 0 | 742,320 | 809,129 |
6 | 809,129 | 5.20% | 0 | 809,129 | 851,204 |
7 | 851,204 | 7.50% | 0 | 851,204 | 915,044 |
8 | 915,044 | 4.90% | 0 | 915,044 | 959,881 |
9 | 959,881 | -13.00% | 0 | 959,881 | 835,096 |
10 | 835,096 | 14.00% | 0 | 835,096 | 952,010 |
11 | 952,010 | 8.00% | 0 | 952,010 | 1,028,171 |
12 | 1,028,171 | 2.00% | 0 | 1,028,171 | 1,048,734 |
13 | 1,048,734 | 9.10% | 0 | 1,048,734 | 1,144,169 |
14 | 1,144,169 | 6.00% | 0 | 1,144,169 | 1,212,819 |
15 | 1,212,819 | 3.00% | 0 | 1,212,819 | 1,249,204 |
16 | 1,249,204 | 5.00% | 0 | 1,249,204 | 1,311,664 |
17 | 1,311,664 | 8.00% | 0 | 1,311,664 | 1,416,597 |
18 | 1,416,597 | 7.00% | 0 | 1,416,597 | 1,515,759 |
19 | 1,515,759 | -10.20% | 0 | 1,515,759 | 1,361,151 |
平均報酬率 | 2.04% |
依此模型的操作模式就應該是
80萬投入可產生5%收益的債劵及股票
15萬投入價值型股票
5萬現金以備不時之需
沒有留言:
張貼留言